York County, PA Tax Deed Sales 2026
We track 13 properties currently scheduled in York County, with the next sale on October 5, 2026. Opening bids run from $66,853 to $1,265,237, median $215,500.
Available now
13
Next auction
October 5
Lowest bid
$66,853
Median bid
$215,500
Upcoming York County tax sale dates
| Auction date | Properties |
|---|---|
| October 5, 2026 | 4 |
Sample properties in the York County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| 775 FAIRVIEW DRIVE HANOVER, 17331 | 52000BD0010K000000 | $66,853 | — |
| 120 EAST BROADWAY RED LION, 17356 | 82000020133A000000 | $122,583 | — |
| 641 CORN HILL ROAD FAIRVIEW A/K/A ETTERS, 17319 | 27000QG0076J000000 | $168,826 | — |
| 101 MCALLISTER STREET HANOVER, 17331 | 670000501790000000 | $173,359 | — |
| 243 SOUTH YORK ROAD DILLSBURG, 17019 | 38000PD0125A000000 | $175,000 | — |
| 218 PERRY AVENUE YORK, 17408 | 330000401670000000 | $209,000 | — |
| 6854 LINCOLN HIGHWAY WEST THOMASVILLE, 17364 | 42000HE00900000000 | $215,500 | — |
| 3807 KINGS LANE DOVER, 17315 | 240003501090000000 | $225,906 | — |
| 335 EL VISTA DRIVE HANOVER, 17331 | 520001500380000000 | $259,992 | — |
| 596 GREEN VALLEY ROAD YORK, 17403 | 540004000680000000 | $309,775 | — |
| 7 CHICORY STREET STEWARTSTOWN, 17363 | 860000500480000000 | $561,090 | — |
| 105 MILL RUN ROAD YORK, 17404 | 230000900750000000 | $761,470 | — |
How Pennsylvania tax sales work
- Sale type
- Tax Deed (property)
- Redemption
- No post-sale redemption
- Return
- —
- Bidding
- premium (upset / judicial)
Upset sale (with liens) and judicial sale (free & clear). What we collect.
Full Pennsylvania tax sale rules →Other Pennsylvania counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.