Lancaster County, PA Tax Deed Sales 2026
We track 24 properties currently scheduled in Lancaster County, with the next sale on November 25, 2026. Opening bids run from $21,406 to $568,122, median $138,552.
Available now
24
Next auction
November 25
Lowest bid
$21,406
Median bid
$138,552
Upcoming Lancaster County tax sale dates
| Auction date | Properties |
|---|---|
| November 25, 2026 | 4 |
Sample properties in the Lancaster County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| 303 NORTH HANOVER STREET | 250-99190-0-0000 | $21,406 | — |
| 241 FIELDCREST LN EPHRATA, 17522 | 270-10891-1-0083 | $33,714 | — |
| 3234 OAK GLEN COURT LANCASTER, 17601 | 300-22843-0-0000 | $46,125 | — |
| 527 GOLDEN STREET LITITZ, 17543 | 370-96364-0-0000 | $72,953 | — |
| 190 SCOTLAND ROAD QUARRYVILLE, 17566 | 180-90483-0-0000 | $74,182 | — |
| 188 STONE HOUSE LANE COLUMBIA, 17512 | 300-65933-0-0000 | $85,000 | — |
| 1042 HILMAR CIRCLE | 110-91065-0-0000 | $98,366 | — |
| 1690 CHADWICK CIRCLE LANCASTER, 17603 | 340-44197-0-0000 | $108,210 | — |
| 84 WEST MAIN ST ADAMSTOWN, 19501 | 010-75287-0-0000 | $111,881 | — |
| 10 HULL COURT LANCASTER, 17603 | 340-38393-0-0000 | $114,457 | — |
| 112 ACORN LANE MOUNTVILLE, 17554 | 410-89636-0-0000 | $120,297 | — |
| 3019 PHEASANT DRIVE LANCASTER, 17601 | 290-82240-0-0000 | $138,552 | — |
How Pennsylvania tax sales work
- Sale type
- Tax Deed (property)
- Redemption
- No post-sale redemption
- Return
- —
- Bidding
- premium (upset / judicial)
Upset sale (with liens) and judicial sale (free & clear). What we collect.
Full Pennsylvania tax sale rules →Other Pennsylvania counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.