Lancaster County, PA Tax Deed Sales 2026
We track 14 properties currently scheduled in Lancaster County, with the next sale on September 30, 2026. Opening bids run from $21,406 to $281,352, median $111,881.
Available now
14
Next auction
September 30
Lowest bid
$21,406
Median bid
$111,881
Upcoming Lancaster County tax sale dates
| Auction date | Properties |
|---|---|
| September 30, 2026 | 7 |
Sample properties in the Lancaster County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| 303 NORTH HANOVER STREET | 250-99190-0-0000 | $21,406 | — |
| 241 FIELDCREST LN EPHRATA, 17522 | 270-10891-1-0083 | $33,714 | — |
| 114 EAST LINCOLN AVENUE LITITZ, 17543 | 370-57766-0-0000 | $60,691 | — |
| 679 WEST VINE STREET LANCASTER, 17603 | 338-19291-0-0000 | $96,151 | — |
| 1042 HILMAR CIRCLE | 110-91065-0-0000 | $98,366 | — |
| 1690 CHADWICK CIRCLE LANCASTER, 17603 | 340-44197-0-0000 | $108,210 | — |
| 84 WEST MAIN ST ADAMSTOWN, 19501 | 010-75287-0-0000 | $111,881 | — |
| 10 HULL COURT LANCASTER, 17603 | 340-38393-0-0000 | $114,457 | — |
| 1617 MAIN STREET EAST EARL, 17519 | 200-54328-0-0000 | $124,274 | — |
| 233 EAST HIGH STREET | 250-46071-0-0000 | $156,659 | — |
| 115 WALNUT HILL ROAD | 410-10581-0-0000 | $176,730 | — |
| 449 MARTIN AVENUE MOUNT JOY, 17552 | 450-75440-0-0000 | $186,153 | — |
How Pennsylvania tax sales work
- Sale type
- Tax Deed (property)
- Redemption
- No post-sale redemption
- Return
- —
- Bidding
- premium (upset / judicial)
Upset sale (with liens) and judicial sale (free & clear). What we collect.
Full Pennsylvania tax sale rules →Other Pennsylvania counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.