Franklin County, OH Tax Deed Sales 2026
We track 24 properties currently scheduled in Franklin County, with the next sale on July 31, 2026. Opening bids run from $50,000 to $540,000, median $160,000.
Available now
24
Next auction
July 31
Lowest bid
$50,000
Median bid
$160,000
Upcoming Franklin County tax sale dates
| Auction date | Properties |
|---|---|
| July 31, 2026 | 6 |
Sample properties in the Franklin County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| 1262 MANCHESTER AVENUE COLUMBUS , 432110000 | 010059775 | $50,000 | $75,000 |
| 2386 RHOADS AVE COLUMBUS , 432070000 | 010113637 | $100,000 | $150,000 |
| 1086 HARDESTY PL W COLUMBUS , 432040000 | 010098790 | $100,000 | $150,000 |
| 81 S WHEATLAND AVENUE COLUMBUS , 432040000 | 010012816 | $120,000 | $180,000 |
| 5034 MAGNOLIA BLOSSOM BLVD COLUMBUS , 432300000 | 600190735 | $126,000 | $189,000 |
| 1746 EAST NORTH BROADWAY COLUMBUS , 432240000 | 010071166 | $138,000 | $207,000 |
| 4431 COLLINGDALE ROAD COLUMBUS , 432310000 | 600159093 | $140,000 | $210,000 |
| 991 ALLISON DR COLUMBUS , 432070000 | 510176434 | $140,000 | $210,000 |
| 6859 MAGDALENA LANE LOT 110 CANAL WINCHESTER , 431100000 | 490253455 | $159,407 | $333,000 |
| 1656 BROWN ROAD COLUMBUS , 432230000 | 140005382 | $160,000 | $240,000 |
| 5788 ALLENBY COURT GALLOWAY , 431190000 | 570169720 | $160,000 | $240,000 |
| 807 ORCHARD GLEN COURT COLUMBUS , 432280000 | 570164658 | $166,000 | $249,000 |
How Ohio tax sales work
- Sale type
- Lien + Deed
- Redemption
- 1 year
- Return
- 18%/yr (cert.)
- Bidding
- premium / bulk (lien)
Large counties sell lien; foreclosure/sheriff sale (what we collect).
Full Ohio tax sale rules →Other Ohio counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.