Franklin County, OH Tax Deed Sales 2026
We track 49 properties currently scheduled in Franklin County, with the next sale on September 18, 2026. Opening bids run from $14,049 to $880,000, median $154,000.
Available now
49
Next auction
September 18
Lowest bid
$14,049
Median bid
$154,000
Upcoming Franklin County tax sale dates
| Auction date | Properties |
|---|---|
| September 18, 2026 | 10 |
Sample properties in the Franklin County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| 1211 TWENTIETH AVE COLUMBUS , 432110000 | 010073213 | $14,049 | $14,049 |
| 2277 SULLIVANT AVENUE COLUMBUS , 432230000 | 010044352 | $15,496 | $15,496 |
| 2034 WOODWARD AVENUE COLUMBUS , 432190000 | 010126173 | $16,759 | $16,759 |
| 1653-1655 S FOURTH STREET COLUMBUS , 432070000 | 010001728 | $25,645 | $25,645 |
| 7693 BARKWOOD DRIVE COLUMBUS , 430850000 | 610209311 | $44,941 | $207,000 |
| 1262 MANCHESTER AVENUE COLUMBUS , 432110000 | 010059775 | $50,000 | $75,000 |
| 1863-1865 HAMPSTEAD DRIVE COLUMBUS , 432290000 | 010154518 | $51,238 | $51,238 |
| 82 BUCKEYE CIRCLE UNIT B82 BUI COLUMBUS , 432170000 | 150002556 | $70,000 | $105,000 |
| 2386 RHOADS AVE COLUMBUS , 432070000 | 010113637 | $100,000 | $150,000 |
| 1086 HARDESTY PL W COLUMBUS , 432040000 | 010098790 | $100,000 | $150,000 |
| 39 COLLINGWOOD AVE COLUMBUS , 432130000 | 090000574 | $114,000 | $171,000 |
| 81 S WHEATLAND AVENUE COLUMBUS , 432040000 | 010012816 | $120,000 | $180,000 |
How Ohio tax sales work
- Sale type
- Lien + Deed
- Redemption
- 1 year
- Return
- 18%/yr (cert.)
- Bidding
- premium / bulk (lien)
Large counties sell lien; foreclosure/sheriff sale (what we collect).
Full Ohio tax sale rules →Other Ohio counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.