Cuyahoga County, OH Tax Deed Sales 2026
We track 22 properties currently scheduled in Cuyahoga County, with the next sale on August 3, 2026. Opening bids run from $13,334 to $466,667, median $83,079.
Available now
22
Next auction
August 3
Lowest bid
$13,334
Median bid
$83,079
Upcoming Cuyahoga County tax sale dates
| Auction date | Properties |
|---|---|
| August 3, 2026 | 10 |
Sample properties in the Cuyahoga County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| 12409 CRAVEN AVENUE CLEVELAND , 44105 | 13709032 | $13,334 | $20,000 |
| 13617 CHAPELSIDE AVENUE CLEVELAND , 44120 | 13725126 | $26,667 | $40,000 |
| 865 EDDY ROAD CLEVELAND , 44108 | 11011046 | $33,334 | $50,000 |
| 3572 WEST 65TH STREET CLEVELAND , 44102 | 01303090 | $40,000 | $60,000 |
| 13600 BLENHEIM ROAD CLEVELAND , 44110 | 11122057 | $43,334 | $65,000 |
| 9901 SOMERSET AVENUE CLEVELAND , 44108 | 10908033 | $50,000 | $75,000 |
| 3538 EAST 135TH STREET CLEVELAND , 44120 | 13705066 | $56,667 | $85,000 |
| 9510 COVE DRIVE NORTH ROYALTON , 441330000 | 48129514 | $73,334 | $110,000 |
| 16413 BILTMORE AVENUE CLEVELAND , 44128 | 14006040 | $76,667 | $115,000 |
| 12900 LAKE AVENUE LAKEWOOD , 441070000 | 31208978D | $83,079 | $150,000 |
| 4473 WEST 148TH STREET CLEVELAND , 44135 | 02315104 | $83,334 | $125,000 |
| 2912 CLINTON AVENUE CLEVELAND , 44113 | 00327053 | $86,667 | $130,000 |
How Ohio tax sales work
- Sale type
- Lien + Deed
- Redemption
- 1 year
- Return
- 18%/yr (cert.)
- Bidding
- premium / bulk (lien)
Large counties sell lien; foreclosure/sheriff sale (what we collect).
Full Ohio tax sale rules →Other Ohio counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.