Polk County, FL Tax Deed Sales 2026
We track 60 properties currently scheduled in Polk County, with the next sale on September 15, 2026. Opening bids run from $904 to $495,280, median $11,059.
Available now
60
Next auction
September 15
Lowest bid
$904
Median bid
$11,059
Upcoming Polk County tax sale dates
| Auction date | Properties |
|---|---|
| September 15, 2026 | 10 |
| September 17, 2026 | 10 |
Sample properties in the Polk County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| POLK CITY, FL- 33868 | 24-25-24-0000-0001-4250 | $904 | $551 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0001-3320 | $904 | $551 |
| LAKE WALES, FL- 33898 | 303103000000022050 | $939 | $692 |
| LAKE WALES, FL- 33898 | 303102000000022160 | $965 | $694 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0003-2230 | $986 | $551 |
| POLK CITY, FL- 33868 | 242525000000033190 | $986 | $551 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0002-4100 | $988 | $551 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0002-2320 | $988 | $551 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0002-1090 | $998 | $588 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0001-2180 | $1,013 | $551 |
| POLK CITY, FL- 33868 | 24-25-24-0000-0002-2390 | $1,024 | $551 |
| LIBBY ALICO RD BABSON PARK, FL- 33827 | 283034000000042020 | $1,025 | $1,221 |
How Florida tax sales work
- Sale type
- Lien + Deed
- Redemption
- No post-sale redemption
- Return
- 18%/yr, min. 5% penalty
- Bidding
- bid down interest (cert.) / premium (deed)
Certificate ~Jun 1; after 2 years becomes a tax deed sale (what we collect). IRS 120 days on the deed.
Full Florida tax sale rules →Other Florida counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.