Broward County, FL Tax Deed Sales 2026
We track 88 properties currently scheduled in Broward County, with the next sale on September 15, 2026. Opening bids run from $1,450 to $3,618,384, median $171,463.
Available now
88
Next auction
September 15
Lowest bid
$1,450
Median bid
$171,463
Upcoming Broward County tax sale dates
| Auction date | Properties |
|---|---|
| September 15, 2026 | 4 |
Sample properties in the Broward County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| not published | TIMESHARE | $1,450 | — |
| not published | TIMESHARE | $1,862 | — |
| 2247 NW 45 AVE COCONUT CREEK, 33066 | 484230110610 | $5,634 | — |
| not published | TIMESHARE | $6,899 | — |
| 5620 MONTE CARLO LN MARGATE, 33068 | 494206290130 | $7,202 | — |
| not published | Property Appraiser | $7,823 | — |
| 1314 NW 125 TER SUNRISE, 33323 | 494035062050 | $7,900 | — |
| 3591 INVERRARY BLVD W LAUDERHILL, 33319 | 494122280055 | $8,192 | — |
| 2601 S PALM AIRE DR 109 POMPANO BEACH, 33069 | 494204CG0090 | $10,350 | — |
| 5940 NW 64 AVE TAMARAC, 33319 | 494111AA0050 | $13,044 | — |
| 2409 N OCEAN BLVD 525 FORT LAUDERDALE, 33305 | 494330CJ0180 | $14,093 | — |
| 7631 TRENT DR TAMARAC, 33321 | 494106JE0160 | $15,421 | — |
How Florida tax sales work
- Sale type
- Lien + Deed
- Redemption
- No post-sale redemption
- Return
- 18%/yr, min. 5% penalty
- Bidding
- bid down interest (cert.) / premium (deed)
Certificate ~Jun 1; after 2 years becomes a tax deed sale (what we collect). IRS 120 days on the deed.
Full Florida tax sale rules →Other Florida counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.