TaxDeedIQ

Okeechobee County, FL Tax Deed Sales 2026

We track 11 properties currently scheduled in Okeechobee County, with the next sale on September 17, 2026. Opening bids run from $5,587 to $56,154, median $9,121.

Available now
11
Next auction
September 17
Lowest bid
$5,587
Median bid
$9,121

Upcoming Okeechobee County tax sale dates

Auction dateProperties
September 17, 202610

Sample properties in the Okeechobee County sale

The 11 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.

AddressParcelOpening bidAssessed
6568 NE 2ND ST OKEECHOBEE, FL- 349741-17-37-36-0A00-00003-041E$5,587$40,498
615 SE 32ND AVE OKEECHOBEE, FL- 349741-24-37-35-0A00-00004-A000$5,654$47,587
4504 SE 23RD CT OKEECHOBEE, FL- 349741-25-37-35-0120-00110-0780$6,597$60,721
4314 SE 49TH CT OKEECHOBEE, FL- 349741-31-37-36-0010-00010-0190$7,573$149,465
3712 SE 19TH TERR OKEECHOBEE, FL- 349741-35-37-35-0020-00000-0670$8,654$102,038
HWY 441 N OKEECHOBEE, FL- 349721-10-36-35-0A00-00004-A000$9,121$139,014
6480 NE 7TH LANE OKEECHOBEE, FL- 349741-17-37-36-0A00-00003-150D$9,292$121,313
4059 SW 13TH WAY OKEECHOBEE, FL- 349741-33-37-35-0010-00000-0073$12,713$131,418
3575 NW 7TH ST OKEECHOBEE, FL- 349721-18-37-35-0020-00020-0170$18,522$30,062
3016 SE 33RD TER OKEECHOBEE, FL- 349741-25-37-35-0010-00070-0030$34,023$60,535
5864 NE 3RD LN OKEECHOBEE, FL- 349741-18-37-36-0A00-00010-0290$56,154$36,397

How Florida tax sales work

Sale type
Lien + Deed
Redemption
No post-sale redemption
Return
18%/yr, min. 5% penalty
Bidding
bid down interest (cert.) / premium (deed)

Certificate ~Jun 1; after 2 years becomes a tax deed sale (what we collect). IRS 120 days on the deed.

Full Florida tax sale rules →

Other Florida counties

Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.