Hernando County, FL Tax Deed Sales 2026
We track 10 properties currently scheduled in Hernando County, with the next sale on August 12, 2026. Opening bids run from $2,327 to $24,626, median $5,057.
Available now
10
Next auction
August 12
Lowest bid
$2,327
Median bid
$5,057
Upcoming Hernando County tax sale dates
| Auction date | Properties |
|---|---|
| August 12, 2026 | 10 |
Sample properties in the Hernando County sale
The 10 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| TWIGG ST BROOKSVILLE, FL- 34601 | 00013041 | $2,327 | $36,215 |
| PATRICE RD DADE CITY, FL- 33523 | 00061015 | $3,376 | $5,025 |
| 29192 LAWTON DR NOBLETON, FL- 34661 | 00004738 | $4,582 | $38,207 |
| 19399 FORT DADE AVE BROOKSVILLE, FL- 34601-2413 | 00138791 | $4,627 | $65,987 |
| 3198 PAINTERS ST WEEKI WACHEE, FL- 34606 | 01213109 | $5,057 | $31,310 |
| BISHOP RD SPRING HILL, FL- 34608 | 00271468 | $5,323 | $16,121 |
| 8333 EVERGREEN AVE BROOKSVILLE, FL- 34613 | 00105148 | $8,501 | $82,136 |
| 8207 NORMANDY DR WEEKI WACHEE, FL- 34613 | 00083769 | $15,143 | $25,276 |
| 810 EASY ST BROOKSVILLE, FL- 34601 | 00011999 | $18,129 | $30,525 |
| 24522 AUDOBON DR BROOKSVILLE, FL- 34601 | 00370137 | $24,626 | $42,431 |
How Florida tax sales work
- Sale type
- Lien + Deed
- Redemption
- 2 years
- Return
- 18%/yr, min. 5% penalty
- Bidding
- bid down interest (cert.) / premium (deed)
Certificate ~Jun 1; after 2 years becomes a tax deed sale (what we collect). IRS 120 days on the deed.
Full Florida tax sale rules →Other Florida counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.