TaxDeedIQ

Hendry County, FL Tax Deed Sales 2026

We track 11 properties currently scheduled in Hendry County, with the next sale on July 30, 2026. Opening bids run from $1,966 to $6,345, median $4,809.

Available now
11
Next auction
July 30
Lowest bid
$1,966
Median bid
$4,809

Upcoming Hendry County tax sale dates

Auction dateProperties
July 30, 20269

Sample properties in the Hendry County sale

The 11 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.

AddressParcelOpening bidAssessed
1017 TEXAS AVE HARLEM, FL- 334401 34 43 21051 000C-024.0$1,966$20,570
1301 DAVIDSON RD CLEWISTON, FL- 334401 34 43 23 030 0000-009.0$3,458$31,980
725 N UTOPIA ST MONTURA RANCHES, FL- 334401 32 44 13 A00 0046.0000$3,995$36,250
840 N LIVE OAK ST MONTURA RANCHES, FL- 334401 33 44 07 030 0008-005.0$4,518$28,840
424 W PINTO AVE MONTURA RANCHES, FL- 334401 32 44 22 010 0061-030.0$4,646$32,960
425 N GRANJA ST MONTURA RANCHES, FL- 334401 32 44 22 010 0040-009.0$4,809$33,600
420 N HACIENDA ST MONTURA RANCHES, FL- 334401 32 44 22 010 0040-008.0$4,884$34,560
435 N GRANJA ST MONTURA RANCHES, FL- 334401 32 44 22 010 0040-010.0$4,899$34,560
1951 STRICKLAND RD CLEWISTON, FL- 334401 34 43 14 A00 0054.0100$5,374$4,800
760 S CABBAGE PALM ST MONTURA RANCHES, FL- 334401 32 44 36 A00 0210.0000$6,149$34,375
855 N VERDA ST MONTURA RANCHES, FL- 334401 32 44 13 A00 0007.0000$6,345$36,250

How Florida tax sales work

Sale type
Lien + Deed
Redemption
2 years
Return
18%/yr, min. 5% penalty
Bidding
bid down interest (cert.) / premium (deed)

Certificate ~Jun 1; after 2 years becomes a tax deed sale (what we collect). IRS 120 days on the deed.

Full Florida tax sale rules →

Other Florida counties

Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.