TaxDeedIQ

Hendry County, FL Tax Deed Sales 2026

We track 9 properties currently scheduled in Hendry County. Opening bids run from $1,234 to $15,319, median $2,978.

Available now
9
Next auction
Lowest bid
$1,234
Median bid
$2,978

Sample properties in the Hendry County sale

The 9 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.

AddressParcelOpening bidAssessed
7038 BRAZIL CIR PORT LABELLE, FL- 339354 29 43 10070 2242-019.0$1,234$19,000
314 BATTERSEA CIR PORT LABELLE, FL- 339354 29 43 10 100 2364-008.0$2,038$13,600
808 DAVID SCOTT PL BANYAN VILLAGE, FL- 339354 29 43 10 100 2358-024.0$2,195$13,600
9006 LAMKIN CT PORT LABELLE, FL- 339354 29 43 10 080 2283-015.0$2,212$19,500
106 ROSEMONT PL PORT LABELLE, FL- 339354 29 43 10 100 2365-004.0$2,978$13,600
1951 STRICKLAND RD CLEWISTON, FL- 334401 34 43 14 A00 0054.0100$5,374$4,800
816 MORNING LN PORT LABELLE, FL- 339354 29 43 10 100 2354-009.0$5,500$13,600
855 N VERDA ST MONTURA RANCHES, FL- 334401 32 44 13 A00 0007.0000$6,345$36,250
418 WESSEX LN PORT LABELLE, FL- 339354 29 43 10 130 2542-010.0$15,319$13,600

How Florida tax sales work

Sale type
Lien + Deed
Redemption
No post-sale redemption
Return
18%/yr, min. 5% penalty
Bidding
bid down interest (cert.) / premium (deed)

Certificate ~Jun 1; after 2 years becomes a tax deed sale (what we collect). IRS 120 days on the deed.

Full Florida tax sale rules →

Other Florida counties

Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.