TaxDeedIQ

Mecosta County, MI Tax Deed Sales 2026

We track 58 properties currently scheduled in Mecosta County, with the next sale on August 13, 2026. Opening bids run from $385 to $23,837, median $735.

Available now
58
Next auction
August 13
Lowest bid
$385
Median bid
$735

Upcoming Mecosta County tax sale dates

Auction dateProperties
August 13, 202658

Sample properties in the Mecosta County sale

The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.

AddressParcelOpening bidAssessed
8025 HIGHLAND TRL STANWOOD, MORTON TOWNSHIP11 158 051 000$385$1,600
12135 ASPEN DR STANWOOD, AUSTIN TOWNSHIP10 040 265 000$396$1,000
8223 FOX SQUIRREL LN STANWOOD, AUSTIN TOWNSHIP10 040 319 000$576$1,000
12145 REGINA DR STANWOOD, AUSTIN TOWNSHIP10 038 452 000$650$1,000
8198 TANGLEWOOD TRL STANWOOD, AUSTIN TOWNSHIP10 040 200 000$657$1,000
12063 ST JOHNS DR STANWOOD, AUSTIN TOWNSHIP10 038 311 000$660$1,000
8189 FOX SQUIRREL LN STANWOOD, AUSTIN TOWNSHIP10 040 323 000$670$1,000
10052 EVERGREEN LN STANWOOD, MORTON TOWNSHIP11 186 118 000$670$1,600
11595 PINECREST DR STANWOOD, MORTON TOWNSHIP11 147 842 000$674$1,600
12090 CHINOOK DR STANWOOD, AUSTIN TOWNSHIP10 038 405 000$675$1,000
12095 HUDSON BAY RD STANWOOD, AUSTIN TOWNSHIP10 038 184 000$677$1,000
8153 FOX SQUIRREL LN STANWOOD, AUSTIN TOWNSHIP10 040 326 000$677$1,000

How Michigan tax sales work

Sale type
Tax Deed (property)
Redemption
No post-sale redemption
Return
Bidding
premium (min bid)

Pure deed; tax-sale.info auctions Aug–Nov.

Full Michigan tax sale rules →

Other Michigan counties

Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.