Gogebic County, MI Tax Deed Sales 2026
We track 21 properties currently scheduled in Gogebic County, with the next sale on August 18, 2026. Opening bids run from $407 to $7,994, median $2,346.
Available now
21
Next auction
August 18
Lowest bid
$407
Median bid
$2,346
Upcoming Gogebic County tax sale dates
| Auction date | Properties |
|---|---|
| August 18, 2026 | 21 |
Sample properties in the Gogebic County sale
The 12 lowest opening bids we are tracking. Assessed value is the county figure, not a market appraisal, and it does not account for liens that survive the sale.
| Address | Parcel | Opening bid | Assessed |
|---|---|---|---|
| (Unimproved) Amelia Street, TOWNSHIP OF BESSEMER | 01-56-202-200 | $407 | $758 |
| US HWY-2 WAKEFIELD MI, TOWNSHIP OF WAKEFIELD | 05-01-900-400 | $663 | $8,000 |
| PLYMOUTH RD WAKEFIELD, CITY OF WAKEFIELD | 53-14-503-100 | $713 | $1,378 |
| FAIR AVE MARENISCO MI, TOWNSHIP OF MARENISCO | 04-45-600-500 | $735 | $1,282 |
| MAIN ST MARENISCO MI, TOWNSHIP OF MARENISCO | 04-52-200-200 | $776 | $1,570 |
| (Off) N11320 BLACK RIVER RD IRONWOOD MI, CHARTER TWP OF IRONWOOD | 03-00-148-700 | $1,095 | $5,364 |
| OLD US HWY-2 WAKEFIELD MI, CITY OF WAKEFIELD | 53-22-004-600 | $1,984 | $14,000 |
| CHANEY LAKE RD WAKEFIELD MI, CITY OF WAKEFIELD | 53-12-500-400 | $2,098 | $2,994 |
| LAKESHORE DR WAKEFIELD MI, TOWNSHIP OF BESSEMER | 01-06-000-400 | $2,339 | $16,722 |
| CHANEY LAKE RD WAKEFIELD MI, TOWNSHIP OF BESSEMER | 01-06-001-600 | $2,346 | $45,682 |
| 609 OSMOSE RD BESSEMER MI, CITY OF BESSEMER | 51-16-500-900 | $2,418 | $15,060 |
| 801 SPRUCE ST IRONWOOD MI, CITY OF IRONWOOD | 52-27-185-070 | $2,634 | $17,496 |
How Michigan tax sales work
- Sale type
- Tax Deed (property)
- Redemption
- No post-sale redemption
- Return
- —
- Bidding
- premium (min bid)
Pure deed; tax-sale.info auctions Aug–Nov.
Full Michigan tax sale rules →Other Michigan counties
Auction data is collected from public county sources and can change without notice. Confirm every date, bid and parcel with the county before bidding. This is information, not legal or investment advice.